# GFA — All-purpose gas fixed-wing propellers

The all-purpose gas fixed-wing propellers of the Lighter lineup: the versatile all-purpose gas fixed-wing propeller, t-ccw / p-cw rotation. One-piece carbon fiber construction delivers a balanced, efficient blade for gas fixed-wing uav. Diameters 16 – 38 inch.

## Specification

| Property | Value | Note |
| --- | --- | --- |
| Family | Gas fixed-wing — GFA | All-purpose gas fixed-wing propellers |
| Blade configuration | Fixed | T-CCW / P-CW rotation |
| Platform | Gas fixed-wing UAV | All-round operations |
| Material | Carbon fiber | One-piece molded |
| Diameter | 16 – 38 inch | Stock range; other sizes to order |
| Pitch | 6 – 20 inch | Matched to motor / engine |
| Hub drilling | To your motor (mm) | Any bolt pattern |
| Surface finish | Standard gloss | Custom treatment available |
| Branding | Optional | Your logo printed on the blade |

## Dimensions

| Diameter (inch) | Pitch (inch) | Rotation direction |
| --- | --- | --- |
| 16 | 8 / 9 / 10 | T-CCW / P-CW |
| 17 | 6 / 7 / 8 / 10 | T-CCW / P-CW |
| 18 | 6 / 7 / 8 / 9 / 10 / 11 | T-CCW / P-CW |
| 19 | 8 / 10 | T-CCW / P-CW |
| 20 | 6 / 7 / 8 / 9 / 10 / 11 / 12 / 13 / 15 | T-CCW / P-CW |
| 21 | 8 / 10 / 12 | T-CCW / P-CW |
| 22 | 14 | T-CCW / P-CW |
| 23 | 8 | T-CCW / P-CW |
| 24 | 8 / 9 / 10 / 11 / 12 | T-CCW / P-CW |
| 25 | 8 / 9 / 10 / 11 / 12 | T-CCW / P-CW |
| 26 | 9 / 10 / 11 / 12 / 13 / 14 | T-CCW / P-CW |
| 27 | 9 / 10 / 11 / 12 / 13 / 14 | T-CCW / P-CW |
| 28 | 10 / 11 / 12 / 13 / 14 / 15 / 16 | T-CCW / P-CW |
| 29 | 10 / 11 / 12 / 13 / 14 / 15 / 16 | T-CCW / P-CW |
| 30 | 10 / 11 / 12 / 13 / 13.5 / 14 / 15 / 16 | T-CCW / P-CW |
| 31 | 12 / 13 / 14 / 15 / 16 / 17 / 18 | T-CCW / P-CW |
| 32 | 12 / 13 / 14 / 15 / 16 / 17 / 18 | T-CCW / P-CW |
| 33 | 12 / 13 / 14 / 15 / 16 / 17 / 18 | T-CCW / P-CW |
| 34 | 12 / 13 / 14 / 15 / 16 / 17 / 18 | T-CCW / P-CW |
| 35 | 13 / 14 / 15 / 16 / 17 / 18 / 19 | T-CCW / P-CW |
| 36 | 13 / 14 / 15 / 16 / 17 / 18 / 19 | T-CCW / P-CW |
| 37 | 14 / 15 / 16 / 17 / 18 / 19 / 20 | T-CCW / P-CW |
| 38 | 14 / 15 / 16 / 17 / 18 / 19 / 20 | T-CCW / P-CW |

## Customization

Diameter, pitch, material, blade type, surface treatment, drilling pattern, branding and full bespoke design are open on every order.

## Contact

- Email: info@lighterpropeller.com
- Phone: +65 9271 0359
- WhatsApp: https://wa.me/6592710359
- Address: Kuala Lumpur, Malaysia
- Catalogue (PDF): https://lighterpropeller.com/assets/files/Lighterpropeller-Catalog.pdf
- Quote request form: https://lighterpropeller.com/customization#rfq
